<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YAUWS.com</title>
	<atom:link href="http://www.yauws.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yauws.com</link>
	<description>Yet Another Useless WebSite</description>
	<lastBuildDate>Sun, 30 Sep 2012 02:17:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>I&#8217;m out!</title>
		<link>http://www.yauws.com/directv-tv-app/im-out</link>
		<comments>http://www.yauws.com/directv-tv-app/im-out#comments</comments>
		<pubDate>Thu, 19 Jul 2012 16:28:54 +0000</pubDate>
		<dc:creator>Huskie</dc:creator>
				<category><![CDATA[DirecTv TV App]]></category>

		<guid isPermaLink="false">http://www.yauws.com/?p=199</guid>
		<description><![CDATA[My DirecTv TV Apps are coming down permanently and will no longer be available for the DirecTv receivers. More details on my decision might follow &#8230;]]></description>
		<wfw:commentRss>http://www.yauws.com/directv-tv-app/im-out/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>NOAA Radar App is back online.</title>
		<link>http://www.yauws.com/directv-tv-app/noaa-radar-app-is-back-online</link>
		<comments>http://www.yauws.com/directv-tv-app/noaa-radar-app-is-back-online#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:14:04 +0000</pubDate>
		<dc:creator>Huskie</dc:creator>
				<category><![CDATA[DirecTv TV App]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.yauws.com/?p=194</guid>
		<description><![CDATA[NOAA Radar App is back online. It has come to my attention today that the DirecTv NOAA Radar App has been down for a few days and was most likely showing the last status message for the radars. I have located the issue and have since corrected it. The web server that the app runs [...]]]></description>
		<wfw:commentRss>http://www.yauws.com/directv-tv-app/noaa-radar-app-is-back-online/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NOAA Forecast App Down.</title>
		<link>http://www.yauws.com/directv-tv-app/183</link>
		<comments>http://www.yauws.com/directv-tv-app/183#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:24:18 +0000</pubDate>
		<dc:creator>Huskie</dc:creator>
				<category><![CDATA[DirecTv TV App]]></category>

		<guid isPermaLink="false">http://www.yauws.com/?p=183</guid>
		<description><![CDATA[NOAA Forecast App is down. The App is experiencing issues with the NOAA SOAP server that provides the data. Will update when it is corrected. UPDATE: NOAA has corrected their issue and the App is retrieving the weather data again. &#160;]]></description>
		<wfw:commentRss>http://www.yauws.com/directv-tv-app/183/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Info &gt; DirecTv TV APP: NOAA Weather Forecast ver 2.0</title>
		<link>http://www.yauws.com/directv-tv-app/latest-info-directv-tv-app-noaa-weather-forecast-ver-2-0</link>
		<comments>http://www.yauws.com/directv-tv-app/latest-info-directv-tv-app-noaa-weather-forecast-ver-2-0#comments</comments>
		<pubDate>Thu, 19 May 2011 16:48:13 +0000</pubDate>
		<dc:creator>Huskie</dc:creator>
				<category><![CDATA[DirecTv TV App]]></category>
		<category><![CDATA[Published (Pending approval)]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.yauws.com/?p=179</guid>
		<description><![CDATA[Last year I was part of a beta group of DirecTv App developers to test a new feature. This feature was pseudo buttons, or hotspots as DirecTv calls them. I enhanced my NOAA forecast app to include new hot spots to jump to different forecast types and weather alerts. See http://www.yauws.com/directv-tv-app/directv-tv-app-noaa-weather-forecast-ver-2-0 This App was placed [...]]]></description>
		<wfw:commentRss>http://www.yauws.com/directv-tv-app/latest-info-directv-tv-app-noaa-weather-forecast-ver-2-0/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DirecTv TV APP: NHL Scores</title>
		<link>http://www.yauws.com/directv-tv-app/directv-tv-app-nhl-scores</link>
		<comments>http://www.yauws.com/directv-tv-app/directv-tv-app-nhl-scores#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:47:07 +0000</pubDate>
		<dc:creator>Huskie</dc:creator>
				<category><![CDATA[DirecTv TV App]]></category>
		<category><![CDATA[Unpublished]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.yauws.com/directv-tv-app/directv-tv-app-nhl-scores</guid>
		<description><![CDATA[Shows the current NHL scores]]></description>
		<wfw:commentRss>http://www.yauws.com/directv-tv-app/directv-tv-app-nhl-scores/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DirecTv TV APP: This Day in History</title>
		<link>http://www.yauws.com/directv-tv-app/directv-tv-app-this-day-in-history</link>
		<comments>http://www.yauws.com/directv-tv-app/directv-tv-app-this-day-in-history#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:25:41 +0000</pubDate>
		<dc:creator>Huskie</dc:creator>
				<category><![CDATA[DirecTv TV App]]></category>
		<category><![CDATA[Disapproved]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.yauws.com/directv-tv-app/directv-tv-app-this-day-in-history</guid>
		<description><![CDATA[Shows the daily fact feed from History.com]]></description>
		<wfw:commentRss>http://www.yauws.com/directv-tv-app/directv-tv-app-this-day-in-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirecTv TV APP: APOD</title>
		<link>http://www.yauws.com/directv-tv-app/directv-tv-app-apod</link>
		<comments>http://www.yauws.com/directv-tv-app/directv-tv-app-apod#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:06:45 +0000</pubDate>
		<dc:creator>Huskie</dc:creator>
				<category><![CDATA[DirecTv TV App]]></category>
		<category><![CDATA[Disapproved]]></category>
		<category><![CDATA[apod]]></category>

		<guid isPermaLink="false">http://www.yauws.com/directv-tv-app/directv-tv-app-apod</guid>
		<description><![CDATA[Shows the daily Astrology Picture of the Day (APOD) from NASA.]]></description>
		<wfw:commentRss>http://www.yauws.com/directv-tv-app/directv-tv-app-apod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirecTv TV APP: Biorhythm</title>
		<link>http://www.yauws.com/directv-tv-app/directv-tv-app-biorhythm</link>
		<comments>http://www.yauws.com/directv-tv-app/directv-tv-app-biorhythm#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:26:13 +0000</pubDate>
		<dc:creator>Huskie</dc:creator>
				<category><![CDATA[DirecTv TV App]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[biorhythm]]></category>

		<guid isPermaLink="false">http://www.yauws.com/directv-tv-app/directv-tv-app-biorhythm</guid>
		<description><![CDATA[Shows your Biorhythm.]]></description>
		<wfw:commentRss>http://www.yauws.com/directv-tv-app/directv-tv-app-biorhythm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirecTv TV APP: Twitter</title>
		<link>http://www.yauws.com/directv-tv-app/directv-tv-app-twitter</link>
		<comments>http://www.yauws.com/directv-tv-app/directv-tv-app-twitter#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:17:13 +0000</pubDate>
		<dc:creator>Huskie</dc:creator>
				<category><![CDATA[DirecTv TV App]]></category>
		<category><![CDATA[Published]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yauws.com/directv-tv-app/directv-tv-app-twitter</guid>
		<description><![CDATA[Show the last 4 Twitter entries.]]></description>
		<wfw:commentRss>http://www.yauws.com/directv-tv-app/directv-tv-app-twitter/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DirecTv TV APP: NOAA Weather Forecast ver 2.0</title>
		<link>http://www.yauws.com/directv-tv-app/directv-tv-app-noaa-weather-forecast-ver-2-0</link>
		<comments>http://www.yauws.com/directv-tv-app/directv-tv-app-noaa-weather-forecast-ver-2-0#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:01:34 +0000</pubDate>
		<dc:creator>Huskie</dc:creator>
				<category><![CDATA[DirecTv TV App]]></category>
		<category><![CDATA[Published (Pending approval)]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.yauws.com/?p=32</guid>
		<description><![CDATA[Shows your local forecast. Three different types of forecast views can be chosen via pseudo buttons.]]></description>
		<wfw:commentRss>http://www.yauws.com/directv-tv-app/directv-tv-app-noaa-weather-forecast-ver-2-0/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
