<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for YAUWS.com</title>
	<atom:link href="http://www.yauws.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yauws.com</link>
	<description>Yet Another Useless WebSite</description>
	<lastBuildDate>Fri, 20 Jan 2012 21:56:54 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on DirecTv TV APP: Digital Clock by Huskie</title>
		<link>http://www.yauws.com/directv-tv-app/5/comment-page-1#comment-311</link>
		<dc:creator>Huskie</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauws.com/?p=5#comment-311</guid>
		<description>I just checked and I can see the clock.

Are you still unable to see it?</description>
		<content:encoded><![CDATA[<p>I just checked and I can see the clock.</p>
<p>Are you still unable to see it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DirecTv TV APP: Digital Clock by Rich Romanelli</title>
		<link>http://www.yauws.com/directv-tv-app/5/comment-page-1#comment-309</link>
		<dc:creator>Rich Romanelli</dc:creator>
		<pubDate>Fri, 20 Jan 2012 17:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauws.com/?p=5#comment-309</guid>
		<description>Digital clock app will not display.  Any fix?</description>
		<content:encoded><![CDATA[<p>Digital clock app will not display.  Any fix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOAA Radar App is back online. by LEN</title>
		<link>http://www.yauws.com/directv-tv-app/noaa-radar-app-is-back-online/comment-page-1#comment-307</link>
		<dc:creator>LEN</dc:creator>
		<pubDate>Thu, 19 Jan 2012 13:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauws.com/?p=194#comment-307</guid>
		<description>THANK YOU HUSKIE..</description>
		<content:encoded><![CDATA[<p>THANK YOU HUSKIE..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOAA Radar App is back online. by Huskie</title>
		<link>http://www.yauws.com/directv-tv-app/noaa-radar-app-is-back-online/comment-page-1#comment-306</link>
		<dc:creator>Huskie</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauws.com/?p=194#comment-306</guid>
		<description>I just checked and it&#039;s showing up fine for me.

If any radar goes offline, you can check it&#039;s status by going to http://radar.weather.gov

I also checked the radar&#039;s status page there and found this:

NOUS62 KMLB 182229 AAA
FTMMLB

MESSAGE DATE:  JAN 18 2012 5:27

UPDATE ON THE THE MELBOURNE DOPPLER RADAR UPGRADE TO DUAL-POL: THE
ADDITIONAL RADAR PARTS HAVE BEEN SUCCESSFULLY INSTALLED AND THE
RADAR IS CURRENTLY UNDERGOING TESTING. THE ESTIMATED RETURN TO
SERVICE OF THE RADAR IS NOW EXPECTED TO BE THURSDAY JANUARY 19TH BY
1100 AM.

$$

AB

My guess is they are working on it and I just happened to see it when it was back online for testing.</description>
		<content:encoded><![CDATA[<p>I just checked and it&#8217;s showing up fine for me.</p>
<p>If any radar goes offline, you can check it&#8217;s status by going to <a href="http://radar.weather.gov" rel="nofollow">http://radar.weather.gov</a></p>
<p>I also checked the radar&#8217;s status page there and found this:</p>
<p>NOUS62 KMLB 182229 AAA<br />
FTMMLB</p>
<p>MESSAGE DATE:  JAN 18 2012 5:27</p>
<p>UPDATE ON THE THE MELBOURNE DOPPLER RADAR UPGRADE TO DUAL-POL: THE<br />
ADDITIONAL RADAR PARTS HAVE BEEN SUCCESSFULLY INSTALLED AND THE<br />
RADAR IS CURRENTLY UNDERGOING TESTING. THE ESTIMATED RETURN TO<br />
SERVICE OF THE RADAR IS NOW EXPECTED TO BE THURSDAY JANUARY 19TH BY<br />
1100 AM.</p>
<p>$$</p>
<p>AB</p>
<p>My guess is they are working on it and I just happened to see it when it was back online for testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOAA Radar App is back online. by LEN</title>
		<link>http://www.yauws.com/directv-tv-app/noaa-radar-app-is-back-online/comment-page-1#comment-305</link>
		<dc:creator>LEN</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauws.com/?p=194#comment-305</guid>
		<description>THE NOAA RADAR APP FOR DIRECT TV OUT OF MELBOURNE FLA HAS BEEN OFFLINE FOR OVER A WEEK.  WHY??  WHEN WILL IT COME BACK???</description>
		<content:encoded><![CDATA[<p>THE NOAA RADAR APP FOR DIRECT TV OUT OF MELBOURNE FLA HAS BEEN OFFLINE FOR OVER A WEEK.  WHY??  WHEN WILL IT COME BACK???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DirecTv TV APP: NOAA Weather Forecast ver 2.0 by Huskie</title>
		<link>http://www.yauws.com/directv-tv-app/directv-tv-app-noaa-weather-forecast-ver-2-0/comment-page-1#comment-209</link>
		<dc:creator>Huskie</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauws.com/?p=32#comment-209</guid>
		<description>DirecTv still hasn&#039;t activated this 2.0 version yet since last year. They mentioned that they needed to enhance The Weather Channel&#039;s App first before they can approve of mine. 

Not idea why it would take this long for them to do it.
If it ever gets activated, you use the arrow keys on your remote to highlight one of the top choices and press the select button.

Until then, we are stuck with the 7 day view only.</description>
		<content:encoded><![CDATA[<p>DirecTv still hasn&#8217;t activated this 2.0 version yet since last year. They mentioned that they needed to enhance The Weather Channel&#8217;s App first before they can approve of mine. </p>
<p>Not idea why it would take this long for them to do it.<br />
If it ever gets activated, you use the arrow keys on your remote to highlight one of the top choices and press the select button.</p>
<p>Until then, we are stuck with the 7 day view only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DirecTv TV APP: NOAA Weather Forecast ver 2.0 by leacha</title>
		<link>http://www.yauws.com/directv-tv-app/directv-tv-app-noaa-weather-forecast-ver-2-0/comment-page-1#comment-203</link>
		<dc:creator>leacha</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauws.com/?p=32#comment-203</guid>
		<description>I added this App from DirecTV. Unfortunately the different types of forecast views will not work. Or I just haven&#039;t found the button on the remote to control &#039;em.</description>
		<content:encoded><![CDATA[<p>I added this App from DirecTV. Unfortunately the different types of forecast views will not work. Or I just haven&#8217;t found the button on the remote to control &#8216;em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOAA Forecast App Down. by Huskie</title>
		<link>http://www.yauws.com/directv-tv-app/183/comment-page-1#comment-103</link>
		<dc:creator>Huskie</dc:creator>
		<pubDate>Fri, 23 Sep 2011 19:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauws.com/?p=183#comment-103</guid>
		<description>NOAA has been making changes to their service as reporting in the yahoo group for this. 

I was able to use their workaround but they have again changed something leaving me with no data to work with.

I think I&#039;m going to just sit here and wait until they are done tweaking their end.</description>
		<content:encoded><![CDATA[<p>NOAA has been making changes to their service as reporting in the yahoo group for this. </p>
<p>I was able to use their workaround but they have again changed something leaving me with no data to work with.</p>
<p>I think I&#8217;m going to just sit here and wait until they are done tweaking their end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DirecTv TV APP: NOAA Weather Radar ver 1.2 by Huskie</title>
		<link>http://www.yauws.com/directv-tv-app/directv-tv-app-noaa-weather-radar-ver-1-2/comment-page-1#comment-45</link>
		<dc:creator>Huskie</dc:creator>
		<pubDate>Thu, 30 Jun 2011 17:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauws.com/?p=14#comment-45</guid>
		<description>You can find more information at the NOAA site: &lt;a href=&quot;http://www.srh.noaa.gov/jetstream/doppler/radarfaq.htm#diff&quot; rel=&quot;nofollow&quot;&gt;Radar FAQ&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can find more information at the NOAA site: <a href="http://www.srh.noaa.gov/jetstream/doppler/radarfaq.htm#diff" rel="nofollow">Radar FAQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DirecTv TV APP: NOAA Weather Radar ver 1.2 by Lori</title>
		<link>http://www.yauws.com/directv-tv-app/directv-tv-app-noaa-weather-radar-ver-1-2/comment-page-1#comment-36</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Sun, 12 Jun 2011 20:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.yauws.com/?p=14#comment-36</guid>
		<description>Love the radar but I don&#039;t know what I am looking at I don&#039;t know how to find out which radar I want up? What is Base Reflectivity as opposed to Storm Relative Motion? How do I find that out?</description>
		<content:encoded><![CDATA[<p>Love the radar but I don&#8217;t know what I am looking at I don&#8217;t know how to find out which radar I want up? What is Base Reflectivity as opposed to Storm Relative Motion? How do I find that out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

